UTTAR PRADESH MAHARASHTRA BIHAR WEST BENGAL ANDHRA PRADESH MADHYA PRADESH TAMIL NADU RAJASTHAN KARNATAKA GUJARAT ODISHA KERALA JHARKHAND ASSAM CHHATTISGARH PUNJAB HARYANA DELHI JAMMU AND KASHMIR UTTARAKHAND HIMACHAL PRADESH TRIPURA MEGHALAYA MANIPUR NAGALAND GOA ARUNACHAL PRADESH PUDUCHERRY MIZORAM CHANDIGARH SIKKIM ANDAMAN AND NICOBAR ISLANDS DADRA and NAGAR HAVELI DAMAN and DIU LAKSHADWEEP

POPULATION IN INDIA CENSUS 2011

As Per The Provisional Population Totals Of Census 2011, The Total Population Of India Was 1210.2 Million. Of This, The Rural Population Stands At 833.1 Million And The Urban Population 733.1 Million. In Absolute Numbers, The Rural Population Has Increase By 90.47 Million And The Urban Population By 91.00 Million In The Last Decade. Uttarpradesh Has The Largest Population Of 155.11 Million (18.62% Of The Country's Rural Population) Whereas Maharastra Has The Highest Urban Population Of 50.83 Million(30.48% Of Country's Urban Population) In The Country.

State Wise population in India

# State/Union Territory Population % of Total Population Males Females
1 Uttar Pradesh 199,812,341 16.50 104,480,510 95,331,831
2 Maharashtra 112,374,333 9.28 58,243,056 54,131,277
3 Bihar 104,099,452 8.60 54,278,157 49,821,295
4 West Bengal 91,276,115 7.54 46,809,027 44,467,088
5 Andhra Pradesh 84,580,777 6.99 42,442,146 42,138,631
6 Madhya Pradesh 72,626,809 6.00 37,612,306 35,014,503
7 Tamil Nadu 72,147,030 5.96 36,137,975 36,009,055
8 Rajasthan 68,548,437 5.66 35,550,997 32,997,440
9 Karnataka 61,095,297 5.05 30,966,657 30,128,640
10 Gujarat 60,439,692 4.99 31,491,260 28,948,432
11 Odisha 41,974,218 3.47 21,212,136 20,762,082
12 Kerala 33,406,061 2.76 16,027,412 17,378,649
13 Jharkhand 32,988,134 2.72 16,930,315 16,057,819
14 Assam 31,205,576 2.58 15,939,443 15,266,133
15 Punjab 27,743,338 2.29 14,639,465 13,103,873
16 Chhattisgarh 25,545,198 2.11 12,832,895 12,712,303
17 Haryana 25,351,462 2.09 13,494,734 11,856,728
18 Delhi 16,787,941 1.39 8,887,326 7,800,615
19 Jammu and Kashmir 12,541,302 1.04 6,640,662 5,900,640
20 Uttarakhand 10,086,292 0.83 5,137,773 4,948,519
21 Himachal Pradesh 6,864,602 0.57 3,481,873 3,382,729
22 Tripura 3,673,917 0.30 1,874,376 1,799,541
23 Meghalaya 2,966,889 0.25 1,491,832 1,475,057
24 Manipur 2,721,756 0.21 1,290,171 1,280,219
25 Nagaland 1,978,502 0.16 1,024,649 953,853
26 Goa 1,458,545 0.12 739,140 719,405
27 Arunachal Pradesh 1,383,727 0.11 713,912 669,815
28 Puducherry 1,247,953 0.10 612,511 635,442
29 Mizoram 1,097,206 0.09 555,339 541,867
30 Chandigarh 1,055,450 0.09 580,663 474,787
31 Sikkim 610,577 0.05 323,070 287,507
32 Andaman and Nicobar Islands 380,581 0.03 202,871 177,710
33 Dadra and Nagar Haveli 343,709 0.03 193,760 149,949
34 Daman and Diu 243,247 0.02 150,301 92,946
35 Lakshadweep 64,473 0.01 33,123 31,350

top state by population in India

The Indian Population Census 2011 covered a number of parameters during the survey. These parameters include population, growth rate in population, rate of literacy, density of population, sex ratio and child sex ratio (0-6 years). According to the census reports of Indian Census 2011, the population of India is 1,210,854,977 with 623, 724, 248 males and 586,469, 174 females. The total literacy rate in the country at present is 74.04%. The density of population is 382 persons/sq.km. In regards to sex ratio, at present there are 940 females on average on per 1000 males and the child sex ratio is 914 females per 1000 males

The Indian Census survey is conducted to gather information from the grass root base which is essential to launch different welfare schemes like Annual Plans, 5 Year Plans etc. in the country for the privilege of common man here. The Houselisting & Housing Census provides extensive information on the status of the human settlements, the housing deficits as well as the different housing necessities to be looked for formulating the housing welfare policies.