UTTAR PRADESH MAHARASHTRA BIHAR WEST BENGAL ANDHRA PRADESH MADHYA PRADESH TAMIL NADU RAJASTHAN KARNATAKA GUJARAT ODISHA KERALA JHARKHAND ASSAM CHHATTISGARH PUNJAB HARYANA DELHI JAMMU AND KASHMIR UTTARAKHAND HIMACHAL PRADESH TRIPURA MEGHALAYA MANIPUR NAGALAND GOA ARUNACHAL PRADESH PUDUCHERRY MIZORAM CHANDIGARH SIKKIM ANDAMAN AND NICOBAR ISLANDS DADRA and NAGAR HAVELI DAMAN and DIU LAKSHADWEEP

RURAL POPULATION IN INDIA CENSUS 2011

For the first time since Independence, the absolute increase in population is more in urban areas that in rural areas
• Rural – Urban distribution: 68.84% & 31.16%
• Level of urbanization increased from 27.81% in 2001 Census to 31.16% in 2011 Census
• The proportion of rural population declined from 72.19% to 68.84
The number of Literates in India is 778.5 million
• Rural : 493.0 million
• Urban : 285.4 million
• There has been an increase of 217.8 million literates since last Census in 2001
• Out of this, 131.1 million were in Rural areas and 86.6 million in Urban areas

States wise Population india census 2011

# State/Union Territory Rural (%) Rural Population Urban Population
1 Uttar Pradesh 77.73% 155,111,022 44,470,455
2 Bihar 88.71% 92,075,028 11,729,609
3 West Bengal 68.13% 62,213,676 29,134,060
4 Maharashtra 54.78% 61,545,441 50,827,531
5 Madhya Pradesh 72.37% 52,557,404 20,069,405
6 Rajasthan 75.13% 51,500,352 17,048,085
7 Karnataka 61.33% 37,469,335 23,625,962
8 Tamil Nadu 51.6% 37,229,590 34,917,440
9 Odisha 83.31% 34,970,562 7,003,656
10 Andhra Pradesh 70.53% 34,966,693 14,610,410
11 Gujarat 57.4% 34,694,609 25,745,083
12 Assam 85.9% 26,807,034 4,398,542
13 Jharkhand 75.95% 25,055,073 7,933,061
14 Telangana 61.12% 21,395,009 13,608,665
15 Chhattisgarh 76.76% 19,607,961 5,937,237
16 Kerala 52.3% 17,471,135 15,934,926
17 Punjab 62.52% 17,344,192 10,399,146
18 Haryana 65.12% 16,509,359 8,842,103
19 Jammu and Kashmir 73.89% 9,064,220 3,202,812
20 Uttarakhand 69.77% 7,036,954 3,049,338
21 Himachal Pradesh 89.97% 6,176,050 688,552
22 Tripura 73.83% 2,712,464 961,453
23 Meghalaya 79.93% 2,371,439 595,450
24 Manipur 69.79% 1,793,875 776,515
25 Nagaland 71.14% 1,407,536 570,966
26 Arunachal Pradesh 77.06% 1,066,358 317,369
27 Goa 37.83% 551,731 906,814
28 Mizoram 47.89% 525,435 571,771
29 Sikkim 74.85% 456,999 153,578
30 Delhi 2.5% 419,042 16,368,899
31 Puducherry 31.67% 395,200 852,753
32 Dadra and Nagar Haveli and Daman and Diu 41.57% 243,510 342,254
33 Andaman and Nicobar Islands 62.3% 237,093 143,488
34 Ladakh 16% 43,840 230,160
35 Chandigarh 2.75% 28,991 1,026,459
36 Lakshadweep 21.93% 14,121 50,308
Total India 68.84% 833,463,448 377,106,125

Rural and urban Population in india

General decline in Rural Growth Rate among all the three categories during the last decade 2001-11 • Whereas Non-EAG States have shown decline in growth since 1971-81, the EAG States have declined only during the last decade. • The Growth in Rural Areas in Non-EAG States during 2001-11 has sharply declined to 5.7 The number of Literates in India is 778.5 million • Rural : 493.0 million • Urban : 285.4 million • There has been an increase of 217.8 million literates since last Census in 2001 • Out of this, 131.1 million were in Rural areas and 86.6 million in Urban areas