UTTAR PRADESH MAHARASHTRA BIHAR WEST BENGAL ANDHRA PRADESH MADHYA PRADESH TAMIL NADU RAJASTHAN KARNATAKA GUJARAT ODISHA KERALA JHARKHAND ASSAM CHHATTISGARH PUNJAB HARYANA DELHI JAMMU AND KASHMIR UTTARAKHAND HIMACHAL PRADESH TRIPURA MEGHALAYA MANIPUR NAGALAND GOA ARUNACHAL PRADESH PUDUCHERRY MIZORAM CHANDIGARH SIKKIM ANDAMAN AND NICOBAR ISLANDS DADRA and NAGAR HAVELI DAMAN and DIU LAKSHADWEEP

URBAN POPULATION IN INDIA CENSUS 2011

The total urban population in the country as per Census 2011 is more than 377 million constituting 31.16% of the total population. 2. Class I UAs/Towns: The UAs/Towns are grouped on the basis their population in Census. The UAs/Towns which have at least 1,00,000 persons as population are categorised as Class I UA/Town. At the Census 2011, there are 468 such UAs/Towns. The corresponding number in Census 2001 was 394. 3. 264.9 million persons, constituting 70% of the total urban population, live in these Class I UAs/Towns. The proportion has increased considerable over the last Census. In the remaining classes of towns the growth has been nominal. 4. Million Plus UAs/Towns: Out of 468 UAs/Towns belonging to Class I category, 53 UAs/Towns each has a population of one million or above each. Known as Million

State wise population in india census 2011

# State/Union Territory Urban(%) Urban Population Rural Population
1 Maharashtra 45.22% 50,818,259 61,556,074
2 Uttar Pradesh 22.27% 44,495,063 155,317,278
3 Tamil Nadu 48.4% 34,917,440 37,229,590
4 West Bengal 31.87% 29,093,002 62,183,113
5 Gujarat 42.6% 25,745,083 34,694,609
6 Karnataka 38.67% 23,625,962 37,469,335
7 Madhya Pradesh 27.63% 20,069,405 52,557,404
8 Rajasthan 24.87% 17,048,085 51,500,352
9 Delhi 97.5% 16,368,899 419,042
10 Kerala 47.7% 15,934,926 17,471,135
11 Andhra Pradesh 29.47% 14,610,410 34,966,693
12 Telangana 38.88% 13,608,665 21,395,009
13 Bihar 11.29% 11,758,016 92,341,436
14 Punjab 37.48% 10,399,146 17,344,192
15 Haryana 34.88% 8,842,103 16,509,359
16 Jharkhand 24.05% 7,933,061 25,055,073
17 Odisha 16.69% 7,003,656 34,970,562
18 Chhattisgarh 23.24% 5,937,237 19,607,961
19 Assam 14.1% 4,398,542 26,807,034
20 Jammu and Kashmir 26.11% 3,202,812 9,064,220
21 Uttarakhand 30.23% 3,049,338 7,036,954
22 Chandigarh 97.25% 1,026,459 28,991
23 Tripura 26.17% 961,453 2,712,464
24 Goa 62.17% 906,814 551,731
25 Puducherry 68.33% 852,753 395,200
26 Manipur 30.21% 776,515 1,793,875
27 Himachal Pradesh 10.03% 688,552 6,176,050
28 Meghalaya 20.07% 595,450 2,371,439
29 Mizoram 52.11% 571,771 525,435
30 Nagaland 28.86% 570,966 1,407,536
31 Arunachal Pradesh 22.94% 317,369 1,066,358
32 Ladakh 84% 230,160 43,840
33 Sikkim 25.15% 153,578 456,999
34 Andaman and Nicobar Islands 37.7% 143,488 237,093
35 Lakshadweep 78.07% 50,332 14,141
36 Dadra and Nagar Haveli and Daman and Diu 58.43% 342,254 243,510

urban and rural population in india

Plus UAs/Cities, these are the major urban centres in the country. 160.7 million persons (or 42.6% of the urban population) live in these Million Plus UAs/Cities.18 new UAs/Towns have been added to this list since the last Census. 5. Mega Cities: Among the Million Plus UAs/Cities, there are three very large UAs with more than 10 million persons in the country, known as Mega Cities. These are Greater Mumbai UA (18.4 million), Delhi UA (16.3 million) and Kolkata UA (14.1 million). The largest UA in the country is Greater Mumbai UA followed by Delhi UA. Kolkata UA which held the second rank in Census 2001 has been replaced by Delhi UA. The growth in population in the Mega Cities has slowed down considerably during the last decade. Greater Mumbai UA, which had witnessed 30.47% growth in population during 1991-2001 has recorded 12.05% during 2001-2011. Similarly Delhi UA (from 52.24% to 26.69% in 2001-2011) and Kolkata UA (from 19.60% to 6.87% in 2001-2011) have also slowed down considerably